Detection Times
| Substance | Preparation | Dose | Route of Administration | No of horses | Detection Time (hrs) |
|---|---|---|---|---|---|
| Phenylbutazone | Equipazolone® Arnold | 4.7mg/kg/5 days/ twice daily | Oral | 2 | 168 |
| Phenylarthrite™ Vetoquinol SA | 8.8mg/kg | i.v. | 6 | ||
| Equipazolone® Intervet SA | 8.8mg/kg/x2/day1 4.4mg/kg/10 days/ twice daily | Oral | 6 | ||
| Flunixin | Finadyne® Schering Plough | 1mg/kg | i.v. | 4 | 144 |
| Carprofen | Rimadyl® Pfizer Ltd | 0.7mg/kg | i.v. | 6 | 264 |
| Ketoprofen | Ketofen® Meriel Animal Health Ltd | 2.2mg/kg/5 days/ daily | i.v. | 6 | 96 |
| Meloxicam | Metacam® Boehringer Ingelheim | 0.6mg/kg/14 days/ daily | Oral | 8 | 72 |
| Eltenac | Telzenac® Schering Plough Animal Health | 0.5mg/kg/5 days/ daily | i.v. | 6 | 192 |
| Dipyrone | Vetalgin® Intervet Deutschland GmbH | 30mg/kg | i.v. | 10 | 72 |
| Vedaprofen | Quadrisol® Intervet SA | 2mg/kg | i.v. | 6 | 96 |
| Furosemide | Dimazon™ Intervet | 1mg/kg | i.v. | 6 | ≤48^ |
| Mepivacaine | Intra- Epicaine® Arnolds Vet Products Ltd | 2mL/40mg (0.07 -0.09 mg/kg) | s/c to lateral aspect of distal limb | 6 | 72![]() |
| Mepivacaine | Intra- Epicaine® Arnolds Vet Products Ltd | 8mL/160mg (0.28 - 0.35 mg/kg) | s/c neck | 6 | 72![]() |
| Meclofenamic acid | Not commercially available Sigma (see footnote) | 2.2mg/kg/single dose | i.v. | 6 | ≤48^ |
| Meclofenamic acid | Dynoton Biove Laboratory Arques, France | 4mg/kg/5 days/ once daily | Oral | 6 | 120 |
| Dembrexine | Sputolysin® Boehringer Ingelheim | 0.3mg/kg/ 9 doses at 12h intervals | Oral | 6 | 96![]() |
| Detomidine | Domosedan® Orion Pharma, Finland | 0.02mg/kg | i.v. | 10 | ≤48^ |
| Naproxen | Naprosyn™ Roche | 10mg/kg/5 days/ once daily | Oral | 6 | >360 (15 days) |
| Lidocaine | Norocaine® Norbrook Laboratories | 300mg/15 mL | s/c | 6 | 72![]() |
| 60mg/3 mL | 6 | ||||
| Omeprazole | Gastrogard® 37% oral paste Merial | 1mg/kg/28 days/daily | Oral | *see note | 72 |
| Clenbuterol | Ventipulmin™ Syrup (25 micrograms/ml) Boehringer Ingelheim | 1.6 µg/kg/day for 10 days | Oral | 6 | 312 |
| Clenbuterol | Ventipulmin™ Injection (30 micrograms/ml) Boehringer Ingelheim | 0.3 µg/kg /day for 5 days | nebulised$ | 6 | 144 |
| Ipratropium | Atrovent™ solution for nebulisation at 0.5 mg /ml Boehringer Ingelheim | 5.5 µg/kg /day for 3 days (16.5 µg/kg in total) | MDI Spacer** (6) [Nebulised] | 6 | 120 ![]() |
| Acpromazine | Sedalin® Vetoquinol UK Ltd | 0.15mg/kg | Oral | 6 | 72 |
| Prednisolone | Prednidale® 25 mg Dechra | 1mg/kg | Oral | 6 | ≤48^ |
| Butyl scopolamine | Buscopan® Boehringer Ingelheim | 0.3mg/kg | i.v. | 6 | ≤48^ |
| Butylscopolamine/ Dipyrone (Metamizole) | Buscopan™ Compositum *** Boehringer Ingelheim | 0.2mg/kg butylscopolamie bromide/ 25mg/kg dipyrone (Metamizole) | i.v. | 6 | 72 |
| Footnote: Prepared according to Johansson et al Pharmaceutical & Biomedical Analysis (1986) 4, 2 171-179 *Calculated from several studies involving differing numbers of horses $this route of administration is not licenced in the UK |
|||||
| Please note: those preparations from Arnolds Vet Products Ltd are now marketed and licensed under Dechra Veterinary Products | |||||
| ^Depending on individual EHSLC member country regulations, it is advisable/a requirement that a prohibited substance may not be given on the day, or within 48 hours, or longer, of a race. Therefore, no Detection Times ≤ 48 hours will be advised by the EHSLC. | |||||
| ** Note that the previously released DT of 7 days relates to this product being given via true nebulisation whereas this 5 day advice relates to a Metered Dose Inhaler/Spacer administration system. | |||||
| *** Note Buscopan ™ Compositum is a licenced drug combination with marketing authorization for horses. | |||||
Increase in Detection Time from that previously published. New Detection Time applicable from 28 November 2011.
|
|||||
Decrease in Detection Time from previously published level. New Detection Time applicable from 28 November 2011.
|
|||||




